what is cryptocurrence?how the crptocurrence works? it crypto currence is trustable ?
Cryptocurrency
what is cryptocurrence:
the digital currency or a virtual currency is known as cryptocurrency which is designed to work as a Medium of Exchange. the cryptocurrency is secured with cryptography. and no one can change its data unless full condition fullfilled. and the cryptocurrence have only limited entries in its database. there more than 2000 cryptocurrency in market but the most famus is Bitcoin.
how the cryptocurrencies works:
the cryptocurrency transfer peers to peer to person in a public legder via process of mininig. the cryptocurrency are used for business or for trading without taxes. the cryptocurrence will work on opensource platform and any one can view the code of a bitcoin. the cryptocurrency will work with the help of block chain technology.
where the cryptocurrency will work:
the cryptocurrency will vaild everywhere on internet you can buy anything with cryptocurrency and you can exchange the currency you can do many things on internet with the cryptocurrency.
the most popular cryptocurrencies list:
# | Name | Symbol | Market Cap | Price | Circulating Supply | Volume (24h) | % 1h | % 24h | % 7d | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTC | $97,347,283,339 | $5,601.49 | 17,378,812 | $6,367,817,897 | 0.01% | 1.63% | -12.57% | ||
2 | XRP | $18,955,278,764 | $0.470684 | 40,271,748,947 * | $872,111,017 | -0.20% | 4.15% | -6.38% | ||
3 | ETH | $18,415,020,602 | $178.38 | 103,235,896 | $2,345,686,592 | 0.06% | 1.63% | -15.42% | ||
4 | BCH | $7,083,025,168 | $405.63 | 17,461,588 | $735,636,287 | -0.28% | -6.77% | -29.49% | ||
5 | XLM | $4,637,237,430 | $0.244913 | 18,934,231,515 * | $121,908,419 | 0.12% | 8.32% | -5.44% | ||
6 | EOS | $4,152,771,690 | $4.58 | 906,245,118 * | $1,193,320,830 | -0.04% | 2.63% | -15.86% | ||
7 | LTC | $2,551,760,705 | $43.12 | 59,182,488 | $493,033,519 | 0.02% | 1.56% | -17.23% | ||
8 | USDT | $1,688,977,645 | $0.989777 | 1,706,421,736 * | $4,361,971,748 | 0.22% | 0.72% | -0.35% | ||
9 | ADA | $1,618,645,560 | $0.062431 | 25,927,070,538 * | $41,636,755 | 0.79% | 3.14% | -17.37% | ||
10 | XMR | $1,455,844,876 | $87.84 | 16,574,116 | $28,849,670 | -0.34% | 2.68% | -18.17% | ||
11 | TRX | $1,255,665,890 | $0.019098 | 65,748,111,645 * | $77,246,055 | 0.16% | 3.97% | -17.15% | ||
12 | DASH | $1,165,400,054 | $137.96 | 8,447,234 | $196,462,832 | -0.14% | 2.19% | -15.24% | ||
13 | MIOTA | $1,156,813,982 | $0.416190 | 2,779,530,283 * | $12,491,480 | 0.40% | 2.74% | -13.30% | ||
14 | BNB | $1,052,670,529 | $8.05 | 130,799,315 * | $17,543,998 | 0.04% | 0.20% | -15.80% | ||
15 | XEM | $851,276,598 | $0.094586 | 8,999,999,999 * | $13,763,978 | 0.20% | 5.19% | 2.19% | ||
16 | NEO | $830,060,441 | $12.77 | 65,000,000 * | $177,141,087 | 0.31% | 0.04% | -20.49% | ||
17 | ETC | $803,687,782 | $7.58 | 106,072,944 | $232,299,478 | -0.25% | 1.02% | -20.05% | ||
18 | XTZ | $685,658,707 | $1.13 | 607,489,041 * | $3,168,253 | 0.68% | 3.02% | -13.12% | ||
19 | ZEC | $569,992,251 | $108.62 | 5,247,381 | $145,182,023 | -0.23% | 1.88% | -19.15% | ||
20 | BTG | $459,447,424 | $26.49 | 17,346,099 | $6,030,095 | 0.45% | 0.86% | -10.49% | ||
21 | VET | $436,044,130 | $0.007863 | 55,454,734,800 * | $12,225,842 | 0.73% | 3.80% | -23.59% | ||
22 | MKR | $415,853,540 | $571.05 | 728,228 * | $1,343,608 | -0.75% | 6.17% | -13.32% | ||
23 | ONT | $398,048,887 | $1.37 | 291,115,881 * | $41,658,075 | -0.06% | 1.70% | -16.99% | ||
24 | OMG | $385,076,704 | $2.75 | 140,245,398 * | $29,511,166 | -0.26% | 3.80% | -17.38% | ||
25 | DOGE | $321,495,935 | $0.002748 | 117,001,385,309 | $30,100,852 | -0.47% | 5.84% | -13.46% | ||
26 | ZRX | $317,639,339 | $0.581373 | 546,361,067 * | $14,354,009 | 2.39% | 10.92% | -19.17% | ||
27 | DCR | $298,066,698 | $33.78 | 8,824,805 | $2,428,409 | 0.19% | 0.92% | -13.68% | ||
28 | QTUM | $278,100,688 | $3.12 | 89,039,888 * | $164,896,718 | -0.41% | 2.66% | -20.89% | ||
29 | BAT | $264,005,149 | $0.223580 | 1,180,808,540 * | $14,263,584 | 1.39% | 14.10% | -24.25% | ||
30 | LSK | $241,170,949 | $2.15 | 112,161,246 * | $5,037,904 | -0.14% | 3.83% | -22.65% | ||
31 | AE | $215,461,418 | $0.924646 | 233,020,472 * | $5,753,678 | 0.28% | 3.35% | -20.18% | ||
32 | ZIL | $212,857,565 | $0.026935 | 7,902,615,971 * | $8,747,507 | 0.33% | 3.33% | -23.19% | ||
33 | BCD | $208,558,706 | $1.36 | 153,756,875 | $2,195,905 | -0.24% | 1.00% | -21.41% | ||
34 | BCN | $205,984,932 | $0.001119 | 184,066,828,814 | $359,076 | 0.18% | 2.30% | -14.00% | ||
35 | ICX | $204,124,453 | $0.431182 | 473,406,688 * | $10,447,379 | 0.30% | 1.30% | -28.73% | ||
36 | BTS | $196,194,348 | $0.073413 | 2,672,460,000 * | $6,936,323 | -0.33% | -1.28% | -22.47% | ||
37 | DGB | $189,585,329 | $0.017140 | 11,060,953,737 | $1,799,260 | -0.40% | 8.73% | -16.29% | ||
38 | NANO | $188,786,855 | $1.42 | 133,248,289 * | $3,557,827 | -0.30% | 0.70% | -23.52% | ||
39 | LINK | $182,834,713 | $0.522385 | 350,000,000 * | $5,038,127 | 0.83% | 0.49% | 6.38% | ||
40 | SC | $172,876,856 | $0.004555 | 37,954,652,135 | $2,815,767 | 0.30% | 2.07% | -24.99% | ||
41 | NPXS | $172,611,505 | $0.001210 | 142,603,994,148 * | $12,816,803 | -0.05% | 1.76% | -22.56% | ||
42 | STEEM | $167,269,101 | $0.581285 | 287,757,603 * | $865,237 | 0.05% | 0.20% | -24.93% | ||
43 | TUSD | $161,074,956 | $1.01 | 158,733,958 * | $36,023,737 | 0.24% | -0.23% | 1.00% | ||
44 | ETP | $153,621,782 | $2.87 | 53,568,552 | $2,939,025 | -0.18% | 0.29% | -7.23% | ||
45 | BTM | $153,001,410 | $0.152620 | 1,002,499,275 | $50,512,857 | 0.20% | 2.39% | -19.71% | ||
46 | AOA | $152,393,369 | $0.023293 | 6,542,330,148 * | $786,559 | 0.59% | 1.05% | -14.83% | ||
47 | WAVES | $151,346,424 | $1.51 | 100,000,000 * | $4,184,940 | 0.18% | 2.91% | -15.13% | ||
48 | XVG | $149,393,137 | $0.009847 | 15,172,086,051 | $3,637,645 | 0.18% | 3.51% | -25.84% | ||
49 | USDC | $145,427,122 | $1.02 | 143,191,116 * | $16,959,422 | -0.08% | -0.22% | 0.95% | ||
50 | PPT | $137,934,658 | $2.59 | 53,252,246 * | $875,555 | -1.55% | 1.66% | -23.58% | ||
Crypto market maker I admire this article for the well-researched content and excellent wording. I got so involved in this material that I couldn’t stop reading. I am impressed with your work and skill. Thank you so much.
ReplyDelete